<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Commuting trends in Pittsburgh: How do we rank?</title>
	<atom:link href="http://bike-pgh.org/2007/10/commuting-trends-in-pittsburgh-how-do-we-rank/feed/" rel="self" type="application/rss+xml" />
	<link>http://bike-pgh.org/2007/10/commuting-trends-in-pittsburgh-how-do-we-rank/</link>
	<description>Bicycle safety, advocacy, and community</description>
	<lastBuildDate>Wed, 10 Mar 2010 05:54:57 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Car Dependence in the Lehigh Valley &#171; Crossroads</title>
		<link>http://bike-pgh.org/2007/10/commuting-trends-in-pittsburgh-how-do-we-rank/comment-page-1/#comment-28255</link>
		<dc:creator>Car Dependence in the Lehigh Valley &#171; Crossroads</dc:creator>
		<pubDate>Tue, 06 Oct 2009 21:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://bike-pgh.org/news/blog/2007/10/01/commuting-trends-in-pittsburgh-how-do-we-rank/#comment-28255</guid>
		<description>[...] today after reading a Wash Cycle post on bike sharing, which susbequently brought my attention to a 2007 Commuting Trends entry on the Bike Pittsburgh [...]</description>
		<content:encoded><![CDATA[<p>[...] today after reading a Wash Cycle post on bike sharing, which susbequently brought my attention to a 2007 Commuting Trends entry on the Bike Pittsburgh [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Bike Pittsburgh Blog Archives &#187; Nationwide Commuting Trends, Pittsburgh increases rank in cycling</title>
		<link>http://bike-pgh.org/2007/10/commuting-trends-in-pittsburgh-how-do-we-rank/comment-page-1/#comment-22167</link>
		<dc:creator>The Bike Pittsburgh Blog Archives &#187; Nationwide Commuting Trends, Pittsburgh increases rank in cycling</dc:creator>
		<pubDate>Fri, 26 Sep 2008 21:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://bike-pgh.org/news/blog/2007/10/01/commuting-trends-in-pittsburgh-how-do-we-rank/#comment-22167</guid>
		<description>[...] year, we published the results of the 60 largest cities in the States, and how their residents get to [...]</description>
		<content:encoded><![CDATA[<p>[...] year, we published the results of the 60 largest cities in the States, and how their residents get to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Bike Pittsburgh Blog Archives &#187; Pittsburgh&#8217;s Carbon Footprint</title>
		<link>http://bike-pgh.org/2007/10/commuting-trends-in-pittsburgh-how-do-we-rank/comment-page-1/#comment-21720</link>
		<dc:creator>The Bike Pittsburgh Blog Archives &#187; Pittsburgh&#8217;s Carbon Footprint</dc:creator>
		<pubDate>Fri, 30 May 2008 20:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://bike-pgh.org/news/blog/2007/10/01/commuting-trends-in-pittsburgh-how-do-we-rank/#comment-21720</guid>
		<description>[...] there&#8217;s probably a strong correlation between the metro area carbon footprint ranking and commuting trends  of the largest cities. There is no surprise that the cities with the highest percentage public [...]</description>
		<content:encoded><![CDATA[<p>[...] there&#8217;s probably a strong correlation between the metro area carbon footprint ranking and commuting trends  of the largest cities. There is no surprise that the cities with the highest percentage public [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meaculpa</title>
		<link>http://bike-pgh.org/2007/10/commuting-trends-in-pittsburgh-how-do-we-rank/comment-page-1/#comment-13785</link>
		<dc:creator>meaculpa</dc:creator>
		<pubDate>Sun, 14 Oct 2007 19:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://bike-pgh.org/news/blog/2007/10/01/commuting-trends-in-pittsburgh-how-do-we-rank/#comment-13785</guid>
		<description>Very informative, thanks Erok. I am going to link to this page &amp; send it around, lotsa grist for the mill.</description>
		<content:encoded><![CDATA[<p>Very informative, thanks Erok. I am going to link to this page &amp; send it around, lotsa grist for the mill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erok</title>
		<link>http://bike-pgh.org/2007/10/commuting-trends-in-pittsburgh-how-do-we-rank/comment-page-1/#comment-13495</link>
		<dc:creator>erok</dc:creator>
		<pubDate>Mon, 08 Oct 2007 23:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://bike-pgh.org/news/blog/2007/10/01/commuting-trends-in-pittsburgh-how-do-we-rank/#comment-13495</guid>
		<description>Remember, this data is compiling how residents of a given city travel to work, not how people who work in a given city travel to work.  your two examples, nyc and DC, also rank as #1 and #2 respectively for the category of &quot;no car available.&quot;  given that the traffic is terrible in those cities, it indicates that the traffic is mostly from non-city residents, from the &#039;burbs.  this is probably why nyc was able to even get a conversation going about congestion pricing.</description>
		<content:encoded><![CDATA[<p>Remember, this data is compiling how residents of a given city travel to work, not how people who work in a given city travel to work.  your two examples, nyc and DC, also rank as #1 and #2 respectively for the category of &#8220;no car available.&#8221;  given that the traffic is terrible in those cities, it indicates that the traffic is mostly from non-city residents, from the &#8216;burbs.  this is probably why nyc was able to even get a conversation going about congestion pricing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gimpPAC</title>
		<link>http://bike-pgh.org/2007/10/commuting-trends-in-pittsburgh-how-do-we-rank/comment-page-1/#comment-13490</link>
		<dc:creator>gimpPAC</dc:creator>
		<pubDate>Mon, 08 Oct 2007 21:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://bike-pgh.org/news/blog/2007/10/01/commuting-trends-in-pittsburgh-how-do-we-rank/#comment-13490</guid>
		<description>hmm, I noticed that even though we are down in the lowest 8 cities to drive solo, New York and Washington D.C. are the lowest...and they still seem to have the most traffic density problems.  You would think that this data would mean quite the opposite?</description>
		<content:encoded><![CDATA[<p>hmm, I noticed that even though we are down in the lowest 8 cities to drive solo, New York and Washington D.C. are the lowest&#8230;and they still seem to have the most traffic density problems.  You would think that this data would mean quite the opposite?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
