<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nationwide Commuting Trends, Pittsburgh increases rank in cycling</title>
	<atom:link href="http://bike-pgh.org/2008/09/nationwide-commuting-trends-pittsburgh-increases-rank-in-cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://bike-pgh.org/2008/09/nationwide-commuting-trends-pittsburgh-increases-rank-in-cycling/</link>
	<description>Bicycle safety, advocacy, and community</description>
	<lastBuildDate>Wed, 10 Mar 2010 05:54:57 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Bike Pittsburgh Blog Archives &#187; 2008 City commuting trends are in: How does Pittsburgh stack up nationally?</title>
		<link>http://bike-pgh.org/2008/09/nationwide-commuting-trends-pittsburgh-increases-rank-in-cycling/comment-page-1/#comment-28234</link>
		<dc:creator>The Bike Pittsburgh Blog Archives &#187; 2008 City commuting trends are in: How does Pittsburgh stack up nationally?</dc:creator>
		<pubDate>Wed, 30 Sep 2009 18:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://bike-pgh.org/?p=1037#comment-28234</guid>
		<description>[...] 2007 City Commuting trends [...]</description>
		<content:encoded><![CDATA[<p>[...] 2007 City Commuting trends [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Bike Pittsburgh Blog Archives &#187; Prevention Mag lists Pittsburgh 10th Best Walking City. The Reason: Hiring Bike/Ped Coordinator</title>
		<link>http://bike-pgh.org/2008/09/nationwide-commuting-trends-pittsburgh-increases-rank-in-cycling/comment-page-1/#comment-24239</link>
		<dc:creator>The Bike Pittsburgh Blog Archives &#187; Prevention Mag lists Pittsburgh 10th Best Walking City. The Reason: Hiring Bike/Ped Coordinator</dc:creator>
		<pubDate>Wed, 08 Apr 2009 16:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://bike-pgh.org/?p=1037#comment-24239</guid>
		<description>[...] news for the large number of Pittsburgh&#8217;s walking commuters. According to the US Census, approximately 12% of Pittsburgh Residents walk to work, ranking us second in the nation after Boston. When you throw in another 18% of [...]</description>
		<content:encoded><![CDATA[<p>[...] news for the large number of Pittsburgh&#8217;s walking commuters. According to the US Census, approximately 12% of Pittsburgh Residents walk to work, ranking us second in the nation after Boston. When you throw in another 18% of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PghDragonMan</title>
		<link>http://bike-pgh.org/2008/09/nationwide-commuting-trends-pittsburgh-increases-rank-in-cycling/comment-page-1/#comment-22680</link>
		<dc:creator>PghDragonMan</dc:creator>
		<pubDate>Tue, 06 Jan 2009 15:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://bike-pgh.org/?p=1037#comment-22680</guid>
		<description>It&#039;s a good start, Pittsburgh! I understand that the Bicycle Coordinator want to see Pittsburgh apply for Bicycle Friendly Community status by 2010. I think he&#039;s got a tough job ahead of him. Pittsburgh is a great city, but the main problem is the old streets and ingrained habits. There is going to be a LOT of education needed on both sides for bicycles to coexist with motor vehicle traffic. Many of our streets are too crowded for either side to hog the road.

I work on the Baum Corridor and I&#039;ve seen more than a few bicycles ridden in an unsafe manner, weaving in and out of traffic and almost hitting pedestrians. This does not help our cause. I&#039;ve also seen a number of motor vehicles coming way too close to bicycles, and pedestrians with the legal right of way, when there was plenty of space to move over.

It is going to take a lot of courtesy on both sides and some changes in traffic patterns for this to work.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a good start, Pittsburgh! I understand that the Bicycle Coordinator want to see Pittsburgh apply for Bicycle Friendly Community status by 2010. I think he&#8217;s got a tough job ahead of him. Pittsburgh is a great city, but the main problem is the old streets and ingrained habits. There is going to be a LOT of education needed on both sides for bicycles to coexist with motor vehicle traffic. Many of our streets are too crowded for either side to hog the road.</p>
<p>I work on the Baum Corridor and I&#8217;ve seen more than a few bicycles ridden in an unsafe manner, weaving in and out of traffic and almost hitting pedestrians. This does not help our cause. I&#8217;ve also seen a number of motor vehicles coming way too close to bicycles, and pedestrians with the legal right of way, when there was plenty of space to move over.</p>
<p>It is going to take a lot of courtesy on both sides and some changes in traffic patterns for this to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Bike Pittsburgh Blog Archives &#187; Post-Gazette: How about letting bikes use busways in a strike?</title>
		<link>http://bike-pgh.org/2008/09/nationwide-commuting-trends-pittsburgh-increases-rank-in-cycling/comment-page-1/#comment-22370</link>
		<dc:creator>The Bike Pittsburgh Blog Archives &#187; Post-Gazette: How about letting bikes use busways in a strike?</dc:creator>
		<pubDate>Tue, 25 Nov 2008 20:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://bike-pgh.org/?p=1037#comment-22370</guid>
		<description>[...] to the US Census, 12.6% of Pittsburgh workers do not have access to a car, ranking us at eighth in the nation. Business-as-usual just won&#8217;t cut [...]</description>
		<content:encoded><![CDATA[<p>[...] to the US Census, 12.6% of Pittsburgh workers do not have access to a car, ranking us at eighth in the nation. Business-as-usual just won&#8217;t cut [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nathan</title>
		<link>http://bike-pgh.org/2008/09/nationwide-commuting-trends-pittsburgh-increases-rank-in-cycling/comment-page-1/#comment-22243</link>
		<dc:creator>nathan</dc:creator>
		<pubDate>Tue, 14 Oct 2008 01:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://bike-pgh.org/?p=1037#comment-22243</guid>
		<description>That is really amazing news. I&#039;ve been in Austin for about 2 days and they&#039;ve got really great infrastructure in place: bike lanes, bike routes, bike/pedestrian only paths all over the city - and it&#039;s flat as a melted ice cube.

There are bikes &lt;em&gt;everywhere&lt;/em&gt; here, so it&#039;s amazing to see that Pittsburgh really is a major biking city according to this. 

And congrats on the new &#039;sliberty bike lane!</description>
		<content:encoded><![CDATA[<p>That is really amazing news. I&#8217;ve been in Austin for about 2 days and they&#8217;ve got really great infrastructure in place: bike lanes, bike routes, bike/pedestrian only paths all over the city &#8211; and it&#8217;s flat as a melted ice cube.</p>
<p>There are bikes <em>everywhere</em> here, so it&#8217;s amazing to see that Pittsburgh really is a major biking city according to this. </p>
<p>And congrats on the new &#8217;sliberty bike lane!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
