<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 City commuting trends are in: How does Pittsburgh stack up nationally?</title>
	<atom:link href="http://bike-pgh.org/2009/09/2008-city-commuting-trends-are-in-how-does-pittsburgh-stack-up-nationally/feed/" rel="self" type="application/rss+xml" />
	<link>http://bike-pgh.org/2009/09/2008-city-commuting-trends-are-in-how-does-pittsburgh-stack-up-nationally/</link>
	<description>Bicycle safety, advocacy, and community</description>
	<lastBuildDate>Wed, 10 Mar 2010 05:54:57 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bernalillo/Rio Rancho Housing Construction - Albuquerque - New Mexico (NM) - Page 3 - City-Data Forum</title>
		<link>http://bike-pgh.org/2009/09/2008-city-commuting-trends-are-in-how-does-pittsburgh-stack-up-nationally/comment-page-1/#comment-28339</link>
		<dc:creator>Bernalillo/Rio Rancho Housing Construction - Albuquerque - New Mexico (NM) - Page 3 - City-Data Forum</dc:creator>
		<pubDate>Thu, 07 Jan 2010 03:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://bike-pgh.org/?p=3620#comment-28339</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog New York City &#187; Report: Tame Traffic, and More People Will Choose to Walk and Bike</title>
		<link>http://bike-pgh.org/2009/09/2008-city-commuting-trends-are-in-how-does-pittsburgh-stack-up-nationally/comment-page-1/#comment-28336</link>
		<dc:creator>Streetsblog New York City &#187; Report: Tame Traffic, and More People Will Choose to Walk and Bike</dc:creator>
		<pubDate>Tue, 05 Jan 2010 16:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://bike-pgh.org/?p=3620#comment-28336</guid>
		<description>[...] flat, with well-connected street grids -- is in many ways perfectly suited for cycling. Even so, the 2008 Census shows that of the 60 largest U.S. cities, New York ranks 32nd in the percentage of commuters who [...]</description>
		<content:encoded><![CDATA[<p>[...] flat, with well-connected street grids &#8212; is in many ways perfectly suited for cycling. Even so, the 2008 Census shows that of the 60 largest U.S. cities, New York ranks 32nd in the percentage of commuters who [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Bike Pittsburgh Blog Archives &#187; Pittsburgh Neighborhood Commuting Trends: Carbon-neutral vs. Auto-dependent</title>
		<link>http://bike-pgh.org/2009/09/2008-city-commuting-trends-are-in-how-does-pittsburgh-stack-up-nationally/comment-page-1/#comment-28326</link>
		<dc:creator>The Bike Pittsburgh Blog Archives &#187; Pittsburgh Neighborhood Commuting Trends: Carbon-neutral vs. Auto-dependent</dc:creator>
		<pubDate>Tue, 22 Dec 2009 15:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://bike-pgh.org/?p=3620#comment-28326</guid>
		<description>[...] to the American Community Survey (ACS), a project of the US Census, we&#8217;re consistently placing in the top 3 in the country, with a stunning 11.1% of resident workers walking to their job in 2008.  Post-Gazette staff writer Diana Nelson [...]</description>
		<content:encoded><![CDATA[<p>[...] to the American Community Survey (ACS), a project of the US Census, we&#8217;re consistently placing in the top 3 in the country, with a stunning 11.1% of resident workers walking to their job in 2008.  Post-Gazette staff writer Diana Nelson [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Urbanophile &#187; Blog Archive &#187; Midwest Miscellany</title>
		<link>http://bike-pgh.org/2009/09/2008-city-commuting-trends-are-in-how-does-pittsburgh-stack-up-nationally/comment-page-1/#comment-28279</link>
		<dc:creator>The Urbanophile &#187; Blog Archive &#187; Midwest Miscellany</dc:creator>
		<pubDate>Mon, 19 Oct 2009 01:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://bike-pgh.org/?p=3620#comment-28279</guid>
		<description>[...] Census American Community Survey data is a treasure trove of good stuff. Bike Pittsburgh took a look at the bike to work figures for various cities. They&#8217;ve even got an embedded Google spreadsheet with the data for every mode of commuting, [...]</description>
		<content:encoded><![CDATA[<p>[...] Census American Community Survey data is a treasure trove of good stuff. Bike Pittsburgh took a look at the bike to work figures for various cities. They&#8217;ve even got an embedded Google spreadsheet with the data for every mode of commuting, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fun With Data: How US Workers Commute&#160;&#124;&#160;test title</title>
		<link>http://bike-pgh.org/2009/09/2008-city-commuting-trends-are-in-how-does-pittsburgh-stack-up-nationally/comment-page-1/#comment-28270</link>
		<dc:creator>Fun With Data: How US Workers Commute&#160;&#124;&#160;test title</dc:creator>
		<pubDate>Mon, 12 Oct 2009 21:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://bike-pgh.org/?p=3620#comment-28270</guid>
		<description>[...] Mathew Katz  Bike Pittsburgh has posted some great, sortable data about how commuters get to work in major American cities, drawn from a Census Bureau report. As [...]</description>
		<content:encoded><![CDATA[<p>[...] Mathew Katz  Bike Pittsburgh has posted some great, sortable data about how commuters get to work in major American cities, drawn from a Census Bureau report. As [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Design &#187; Blog Archive &#187; Fun With Data: How US Workers Commute</title>
		<link>http://bike-pgh.org/2009/09/2008-city-commuting-trends-are-in-how-does-pittsburgh-stack-up-nationally/comment-page-1/#comment-28268</link>
		<dc:creator>Green Design &#187; Blog Archive &#187; Fun With Data: How US Workers Commute</dc:creator>
		<pubDate>Mon, 12 Oct 2009 19:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://bike-pgh.org/?p=3620#comment-28268</guid>
		<description>[...] Mathew Katz  Bike Pittsburgh has posted some great, sortable data about how commuters get to work in major American cities, drawn from a Census Bureau report. As [...]</description>
		<content:encoded><![CDATA[<p>[...] Mathew Katz  Bike Pittsburgh has posted some great, sortable data about how commuters get to work in major American cities, drawn from a Census Bureau report. As [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dustbury.com &#187; Spokes models</title>
		<link>http://bike-pgh.org/2009/09/2008-city-commuting-trends-are-in-how-does-pittsburgh-stack-up-nationally/comment-page-1/#comment-28267</link>
		<dc:creator>dustbury.com &#187; Spokes models</dc:creator>
		<pubDate>Mon, 12 Oct 2009 13:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://bike-pgh.org/?p=3620#comment-28267</guid>
		<description>[...] Bike Pittsburgh has been running the numbers for the 60 largest US cities, and only 20 have even 1 percent of commuters on bicycles. Portland, at 6 percent, has the most. But even in Portland, there are half again as many men as women on wheels. [...]</description>
		<content:encoded><![CDATA[<p>[...] Bike Pittsburgh has been running the numbers for the 60 largest US cities, and only 20 have even 1 percent of commuters on bicycles. Portland, at 6 percent, has the most. But even in Portland, there are half again as many men as women on wheels. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ACS Data &#8211; How DC stacks up &#171; city block</title>
		<link>http://bike-pgh.org/2009/09/2008-city-commuting-trends-are-in-how-does-pittsburgh-stack-up-nationally/comment-page-1/#comment-28265</link>
		<dc:creator>ACS Data &#8211; How DC stacks up &#171; city block</dc:creator>
		<pubDate>Sun, 11 Oct 2009 22:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://bike-pgh.org/?p=3620#comment-28265</guid>
		<description>[...] Bike Pittsburgh, courtesy of Streetsblog, has some great, sortable data of how various cities stack up on the transportation aspects of the recently released American Community Survey data.   Bike PGH provides the context, ranking cities based on their percentages using transit, walking, biking, etc.  Looking at how DC stacks up against the other major cities in the United States gives a great deal of perspective as to how we&#8217;re doing as a city. [...]</description>
		<content:encoded><![CDATA[<p>[...] Bike Pittsburgh, courtesy of Streetsblog, has some great, sortable data of how various cities stack up on the transportation aspects of the recently released American Community Survey data.   Bike PGH provides the context, ranking cities based on their percentages using transit, walking, biking, etc.  Looking at how DC stacks up against the other major cities in the United States gives a great deal of perspective as to how we&#8217;re doing as a city. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting new study on how we get to work &#124; Saint Louis Mo. Entertainment and Attractions</title>
		<link>http://bike-pgh.org/2009/09/2008-city-commuting-trends-are-in-how-does-pittsburgh-stack-up-nationally/comment-page-1/#comment-28263</link>
		<dc:creator>Interesting new study on how we get to work &#124; Saint Louis Mo. Entertainment and Attractions</dc:creator>
		<pubDate>Sun, 11 Oct 2009 10:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://bike-pgh.org/?p=3620#comment-28263</guid>
		<description>[...] = &#039;st_louis_life&#039;;     Hallelujah for the folks at The Bike Pittsburgh Blog, for combing through Census data to find out how we all get to work, and then for putting it [...]</description>
		<content:encoded><![CDATA[<p>[...] = &#8217;st_louis_life&#8217;;     Hallelujah for the folks at The Bike Pittsburgh Blog, for combing through Census data to find out how we all get to work, and then for putting it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting new study on how we get to work &#124; Building Blocks &#124; STLtoday</title>
		<link>http://bike-pgh.org/2009/09/2008-city-commuting-trends-are-in-how-does-pittsburgh-stack-up-nationally/comment-page-1/#comment-28260</link>
		<dc:creator>Interesting new study on how we get to work &#124; Building Blocks &#124; STLtoday</dc:creator>
		<pubDate>Sat, 10 Oct 2009 11:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://bike-pgh.org/?p=3620#comment-28260</guid>
		<description>[...] for the folks at The Bike Pittsburgh Blog, for combing through Census data to find out how we all get to work, and then for putting it [...]</description>
		<content:encoded><![CDATA[<p>[...] for the folks at The Bike Pittsburgh Blog, for combing through Census data to find out how we all get to work, and then for putting it [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
