<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pittsburgh Bike Map</title>
	<atom:link href="http://bike-pgh.org/campaigns/commuter-bike-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://bike-pgh.org</link>
	<description>Bicycle safety, advocacy, and community</description>
	<lastBuildDate>Wed, 10 Mar 2010 05:54:57 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Bike Pittsburgh Blog Archives &#187; Hot of the presses! Be the first to get our new the Bike Commuting 101 Guide at Hothouse!</title>
		<link>http://bike-pgh.org/campaigns/commuter-bike-maps/comment-page-1/#comment-28045</link>
		<dc:creator>The Bike Pittsburgh Blog Archives &#187; Hot of the presses! Be the first to get our new the Bike Commuting 101 Guide at Hothouse!</dc:creator>
		<pubDate>Fri, 28 Aug 2009 19:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://dev.clicknathan.com/campaigns/commuter-bike-maps/#comment-28045</guid>
		<description>[...] We&#8217;re just about ready to launch our newest publication into the world.  In partnership with the City of Pittsburgh, the Pittsburgh Downtown Partnership, and the Sprout Fund, we&#8217;ve created a fun, comic-book style guide on the basics that you need to know for  commuting by bike.  The guide is full of safety information and commuting tips.  Everything from how to ride predictably and safely to methods for carrying cargo is jammed into this 28-page booklet.  You may recognize the main character in the guide as the same person from our Pittsburgh Bike Map. [...]</description>
		<content:encoded><![CDATA[<p>[...] We&#8217;re just about ready to launch our newest publication into the world.  In partnership with the City of Pittsburgh, the Pittsburgh Downtown Partnership, and the Sprout Fund, we&#8217;ve created a fun, comic-book style guide on the basics that you need to know for  commuting by bike.  The guide is full of safety information and commuting tips.  Everything from how to ride predictably and safely to methods for carrying cargo is jammed into this 28-page booklet.  You may recognize the main character in the guide as the same person from our Pittsburgh Bike Map. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Bike Pittsburgh Blog Archives &#187; Pittsburgh made and developed &#8220;Chalkbot&#8221; sprays messages at the Tour de France</title>
		<link>http://bike-pgh.org/campaigns/commuter-bike-maps/comment-page-1/#comment-26526</link>
		<dc:creator>The Bike Pittsburgh Blog Archives &#187; Pittsburgh made and developed &#8220;Chalkbot&#8221; sprays messages at the Tour de France</dc:creator>
		<pubDate>Thu, 09 Jul 2009 17:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://dev.clicknathan.com/campaigns/commuter-bike-maps/#comment-26526</guid>
		<description>[...] their company to the Tour de France.  You may know them as the company that designed our popular Pittsburgh Bike Map, both the paper and online versions.  In their latest venture, Deeplocal and Pittsburgh based [...]</description>
		<content:encoded><![CDATA[<p>[...] their company to the Tour de France.  You may know them as the company that designed our popular Pittsburgh Bike Map, both the paper and online versions.  In their latest venture, Deeplocal and Pittsburgh based [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Bike Pittsburgh Blog Archives &#187; New Website Design and BikePGH on the web</title>
		<link>http://bike-pgh.org/campaigns/commuter-bike-maps/comment-page-1/#comment-24290</link>
		<dc:creator>The Bike Pittsburgh Blog Archives &#187; New Website Design and BikePGH on the web</dc:creator>
		<pubDate>Sun, 26 Apr 2009 18:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://dev.clicknathan.com/campaigns/commuter-bike-maps/#comment-24290</guid>
		<description>[...] as well.  You&#8217;ll soon find some quick links buttons for our most popular pages like the Pittsburgh Bike Map, Bikes on Transit, and the Events [...]</description>
		<content:encoded><![CDATA[<p>[...] as well.  You&#8217;ll soon find some quick links buttons for our most popular pages like the Pittsburgh Bike Map, Bikes on Transit, and the Events [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Bike Pittsburgh Blog Archives &#187; BikePGH&#8217;s Pittsburgh Bike Map wins Print Magazine&#8217;s Annual Design Award</title>
		<link>http://bike-pgh.org/campaigns/commuter-bike-maps/comment-page-1/#comment-22391</link>
		<dc:creator>The Bike Pittsburgh Blog Archives &#187; BikePGH&#8217;s Pittsburgh Bike Map wins Print Magazine&#8217;s Annual Design Award</dc:creator>
		<pubDate>Tue, 09 Dec 2008 18:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://dev.clicknathan.com/campaigns/commuter-bike-maps/#comment-22391</guid>
		<description>[...] Magazine, self-described as &#8220;America&#8217;s Graphic Design Magazine,&#8221; awarded BikePGH&#8217;s Pittsburgh Bike Map with their annual design award. Print, founded in 1940, is a bi-monthly magazine about visual [...]</description>
		<content:encoded><![CDATA[<p>[...] Magazine, self-described as &#8220;America&#8217;s Graphic Design Magazine,&#8221; awarded BikePGH&#8217;s Pittsburgh Bike Map with their annual design award. Print, founded in 1940, is a bi-monthly magazine about visual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 36 Hours of a Pittsburgher in Pittsburgh &#171; Eleventh Stack</title>
		<link>http://bike-pgh.org/campaigns/commuter-bike-maps/comment-page-1/#comment-22079</link>
		<dc:creator>36 Hours of a Pittsburgher in Pittsburgh &#171; Eleventh Stack</dc:creator>
		<pubDate>Thu, 28 Aug 2008 11:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://dev.clicknathan.com/campaigns/commuter-bike-maps/#comment-22079</guid>
		<description>[...] a great day for being outside, riding bicycles is the perfect way to enjoy the day.  Use a free bike map to figure out where to [...]</description>
		<content:encoded><![CDATA[<p>[...] a great day for being outside, riding bicycles is the perfect way to enjoy the day.  Use a free bike map to figure out where to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Safer Street Cycling in NYC and PGH &#171; Transport Pittsburgh</title>
		<link>http://bike-pgh.org/campaigns/commuter-bike-maps/comment-page-1/#comment-21888</link>
		<dc:creator>Safer Street Cycling in NYC and PGH &#171; Transport Pittsburgh</dc:creator>
		<pubDate>Tue, 08 Jul 2008 00:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://dev.clicknathan.com/campaigns/commuter-bike-maps/#comment-21888</guid>
		<description>[...] keep track of the most dangerous intersections or roads for cyclists? Bike Pittsburgh&#8217;s map does show differences for dangerous or difficult [...]</description>
		<content:encoded><![CDATA[<p>[...] keep track of the most dangerous intersections or roads for cyclists? Bike Pittsburgh&#8217;s map does show differences for dangerous or difficult [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
