<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bike Pittsburgh</title>
	<atom:link href="http://bikepgh.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikepgh.org</link>
	<description>Bicycle safety, advocacy, and community</description>
	<lastBuildDate>Tue, 21 May 2013 15:21:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Candidates Respond &#8211; We Bike. We Walk. We Vote. 2013 by Election Day Information &#8211; Where to Vote, Voter Guides &#38; Election Day Discounts &#124; I heart PGH</title>
		<link>http://bikepgh.org/we-bike-we-walk-we-vote-2013/comment-page-1/#comment-31328</link>
		<dc:creator>Election Day Information &#8211; Where to Vote, Voter Guides &#38; Election Day Discounts &#124; I heart PGH</dc:creator>
		<pubDate>Tue, 21 May 2013 15:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://bikepgh.org/?page_id=270595#comment-31328</guid>
		<description><![CDATA[[...] Bike Pittsburgh &#8211; We Bike. We Walk. We Vote. Bike Pittsburgh has posted questionnaires from all of the mayoral candidates and city council candidate. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Bike Pittsburgh &#8211; We Bike. We Walk. We Vote. Bike Pittsburgh has posted questionnaires from all of the mayoral candidates and city council candidate. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take Action: Tell the Candidates That You Want Safe Streets by Bike Pittsburgh &#124; KDKA VIDEO: Locals Hitting The Road On 2 Wheels For Bike To Work Day</title>
		<link>http://bikepgh.org/2013/03/22/take-action-tell-the-candidates-that-you-want-safe-streets/comment-page-1/#comment-31325</link>
		<dc:creator>Bike Pittsburgh &#124; KDKA VIDEO: Locals Hitting The Road On 2 Wheels For Bike To Work Day</dc:creator>
		<pubDate>Mon, 20 May 2013 14:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://bikepgh.org/?p=266320#comment-31325</guid>
		<description><![CDATA[[...] Tell Pittsburgh’s Mayoral Candidates that you want safe streets for biking and walking! There’s a good chance that Pittsburgh’s next Mayor will be decided in May’s Democratic Primary. A supportive mayor is the difference between expanding on bike-friendly initiatives or a halt. Show the candidates that biking and walking issues are popular, and can even swing an election! Sign our petition TODAY! [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Tell Pittsburgh’s Mayoral Candidates that you want safe streets for biking and walking! There’s a good chance that Pittsburgh’s next Mayor will be decided in May’s Democratic Primary. A supportive mayor is the difference between expanding on bike-friendly initiatives or a halt. Show the candidates that biking and walking issues are popular, and can even swing an election! Sign our petition TODAY! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Car Free Fridays by Bike Pittsburgh &#124; PG: Wheel Mill: One man&#8217;s vision turns Homewood warehouse into indoor bike park</title>
		<link>http://bikepgh.org/campaigns/car-free-fridays/comment-page-1/#comment-31324</link>
		<dc:creator>Bike Pittsburgh &#124; PG: Wheel Mill: One man&#8217;s vision turns Homewood warehouse into indoor bike park</dc:creator>
		<pubDate>Mon, 20 May 2013 14:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://bike-pgh.org/?page_id=127006#comment-31324</guid>
		<description><![CDATA[[...] Car Free Fridays [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Car Free Fridays [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bike to Work Day 2013, Friday May 17th by Locals Hitting The Road On 2 Wheels For Bike To Work Day &#171; CBS Pittsburgh</title>
		<link>http://bikepgh.org/2013/04/16/bike-to-work-day-2013-friday-may-17th/comment-page-1/#comment-31290</link>
		<dc:creator>Locals Hitting The Road On 2 Wheels For Bike To Work Day &#171; CBS Pittsburgh</dc:creator>
		<pubDate>Fri, 17 May 2013 12:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://bikepgh.org/?p=268113#comment-31290</guid>
		<description><![CDATA[[...] More than 500 people are expected to participate in the national cycling day locally, according to BikePGH. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] More than 500 people are expected to participate in the national cycling day locally, according to BikePGH. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on (National) Pittsburgh Bike to Work Day May 17th by Ride Your Bike. &#124; Eleventh Stack</title>
		<link>http://bikepgh.org/2013/05/07/national-pittsburgh-bike-to-work-day-may-17th/comment-page-1/#comment-31289</link>
		<dc:creator>Ride Your Bike. &#124; Eleventh Stack</dc:creator>
		<pubDate>Fri, 17 May 2013 10:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://bikepgh.org/?p=271791#comment-31289</guid>
		<description><![CDATA[[...] Today is Bike to Work Day! [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Today is Bike to Work Day! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on (National) Pittsburgh Bike to Work Day May 17th by Bike Pittsburgh &#124; Listen on WESA: Pittsburgh&#8217;s Second Bicycling Boom</title>
		<link>http://bikepgh.org/2013/05/07/national-pittsburgh-bike-to-work-day-may-17th/comment-page-1/#comment-31285</link>
		<dc:creator>Bike Pittsburgh &#124; Listen on WESA: Pittsburgh&#8217;s Second Bicycling Boom</dc:creator>
		<pubDate>Thu, 16 May 2013 19:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://bikepgh.org/?p=271791#comment-31285</guid>
		<description><![CDATA[[...] Bike to Work Day: May 17!  Join BikePGH and several thousand Pittsburghers in biking to work on National Bike to Work Day this year. We’ll have breakfast beverages and SWAG Bags full of great giveaways ready for you in time to roll into your weekend! Find out more! [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Bike to Work Day: May 17!  Join BikePGH and several thousand Pittsburghers in biking to work on National Bike to Work Day this year. We’ll have breakfast beverages and SWAG Bags full of great giveaways ready for you in time to roll into your weekend! Find out more! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on (National) Pittsburgh Bike to Work Day May 17th by Bike Pittsburgh &#124; PG: Allegheny County to begin work on new trail through western suburbs</title>
		<link>http://bikepgh.org/2013/05/07/national-pittsburgh-bike-to-work-day-may-17th/comment-page-1/#comment-31283</link>
		<dc:creator>Bike Pittsburgh &#124; PG: Allegheny County to begin work on new trail through western suburbs</dc:creator>
		<pubDate>Thu, 16 May 2013 18:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://bikepgh.org/?p=271791#comment-31283</guid>
		<description><![CDATA[[...] Bike to Work Day: May 17!  Join BikePGH and several thousand Pittsburghers in biking to work on National Bike to Work Day this year. We’ll have breakfast beverages and SWAG Bags full of great giveaways ready for you in time to roll into your weekend! Find out more! [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Bike to Work Day: May 17!  Join BikePGH and several thousand Pittsburghers in biking to work on National Bike to Work Day this year. We’ll have breakfast beverages and SWAG Bags full of great giveaways ready for you in time to roll into your weekend! Find out more! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commuting trends in Pittsburgh: How do we rank? by Bike Pittsburgh &#124; 2011 Census Data: Pittsburgh a Top 5 Biking and Walking City</title>
		<link>http://bikepgh.org/2007/10/01/commuting-trends-in-pittsburgh-how-do-we-rank/comment-page-1/#comment-31282</link>
		<dc:creator>Bike Pittsburgh &#124; 2011 Census Data: Pittsburgh a Top 5 Biking and Walking City</dc:creator>
		<pubDate>Thu, 16 May 2013 15:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://bike-pgh.org/news/blog/2007/10/01/commuting-trends-in-pittsburgh-how-do-we-rank/#comment-31282</guid>
		<description><![CDATA[[...] been reporting about the ACS data for the past five years (2006) (2007) (2008) (2009) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] been reporting about the ACS data for the past five years (2006) (2007) (2008) (2009) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Become an Advocate by What&#8217;s your Energy Pet Peeve? &#124; radengineer</title>
		<link>http://bikepgh.org/get_involved/advocate/comment-page-1/#comment-31263</link>
		<dc:creator>What&#8217;s your Energy Pet Peeve? &#124; radengineer</dc:creator>
		<pubDate>Mon, 13 May 2013 22:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://dev.clicknathan.com/get-involved/write-your-politicians/#comment-31263</guid>
		<description><![CDATA[[...] bicycle advocacy [...]]]></description>
		<content:encoded><![CDATA[<p>[...] bicycle advocacy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Car Free Fridays by Summer of Outdoor Fun Begins &#171; CW Pittsburgh</title>
		<link>http://bikepgh.org/campaigns/car-free-fridays/comment-page-1/#comment-31262</link>
		<dc:creator>Summer of Outdoor Fun Begins &#171; CW Pittsburgh</dc:creator>
		<pubDate>Mon, 13 May 2013 20:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://bike-pgh.org/?page_id=127006#comment-31262</guid>
		<description><![CDATA[[...] 17 - National Bike to Work Day May 18 &#8211; Venture Outdoors Festival sponsored by DICK&#8217;S Sporting [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 17 &#8211; National Bike to Work Day May 18 &#8211; Venture Outdoors Festival sponsored by DICK&#8217;S Sporting [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
